Our Employees >
Service Coordination
First Name | Last Name | Extension | Email Address | Title |
---|---|---|---|---|
Linda | Hines | 222 | lhines@abilityalliance.info | Intake Coordinator |
Brenda | Little | 209 | bflittle@abilityalliance.info | Director of Program Services |
Amanda | Grase | 227 | agrase@abilityalliance.info | Service Coordinator |
Ashley | Bryant-Walker | 211 | abryant@abilityalliance.info | Asst. Director of Program Services |
Colleen | Hudson | 215 | chudson@abilityalliance.info | Service Coordinator |
Jasmine | Jones | 205 | jjones@abilityalliance.info | Service Coordinator |
Mary | Jones | 225 | mjones@abilityalliance.info | Service Coordinator |
Joy | Spencer | 208 | jspencer@abilityalliance.info | Service Coordinator |
Evonne | Underwood | 201 | eunderwood@abilityalliance.info | Service Coordinator |
Raven | Winston | 224 | rowinston@abilityalliance.info | Service Coordinator |
Kelly | Marcum | 207 | kmarcum@abilityalliance.info | Service Coordinator |
Carmen | Johnson | 248 | cjohnson@abilityalliance.info | Service Coordinator |
Sharon | Cantrell | 208 | scantrell@abilityalliance.info | Service Coordinator |
Kendra | Watkins | 229 | kwatkins@abilityalliance.info | Service Coordinator |
Brad | Joplin | 230 | bjoplin@abilityalliance.info | Service Coordinator |
Showing 15 items